Weekly Game Schedule/Results
Day - Results |
Time |
Event |
Director |
| Monday | 11:00 AM | Open Pairs - H'dcapped - Invitational Lunch Served |
Js Bridge Club - John Hughes |
| Monday | 7:00 PM | Lessons - Pupil Games | Anna Hill |
| Tuesday | 11:00 AM | Open - Stratified | Albert's Bridge CLub |
| Tuesday | 7:00 PM | Open Stratified | John McMurdie |
| Wednesday | 11:00 AM | Open Pairs - H'dcapped - Invitational Lunch Served |
Js Bridge Club - John Hughes |
| Wednesday | 7:00 PM | Open - Stratified | John McMurdie |
| Thursday | 11:00 AM | Open - Stratified | Ali Topcu |
| Thursday | 6:30 PM | Arden Manor Invitational | Charles Smith |
| Friday | 11:00 AM | Open - Stratified - Lunch Served | Js Bridge Club - John Hughes |
| Friday | 7:00 pm | Open - Stratified | Charles Smith |
| Saturday | 12:00 Noon | Open Pairs | Varies |
| Sunday | 1:00 PM | Open Pairs - H'dcapped | Linda Gorski |
| Sunday | 5:30 PM | Open - Stratified | Anna Hill |
| Sunday | 6:00 PM | Party Bridge | Anna Hill |
